This table lists tags found in the InfiRay APP2 IJPEG version header, found
in JPEGs taken with the P2 Pro camera app.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | IJPEGVersion | no |  |  
| 12 | IJPEGOrgType | no |  |  
| 13 | IJPEGDispType | no |  |  
| 14 | IJPEGRotate | no |  |  
| 15 | IJPEGMirrorFlip | no |  |  
| 16 | ImageColorSwitchable | no |  |  
| 17 | ThermalColorPalette | no |  |  
| 32 | IRDataSize | no |  |  
| 40 | IRDataFormat | no |  |  
| 42 | IRImageWidth | no |  |  
| 44 | IRImageHeight | no |  |  
| 46 | IRImageBpp | no |  |  
| 48 | TempDataSize | no |  |  
| 56 | TempDataFormat | no |  |  
| 58 | TempImageWidth | no |  |  
| 60 | TempImageHeight | no |  |  
| 62 | TempImageBpp | no |  |  
| 64 | VisibleDataSize | no |  |  
| 72 | VisibleDataFormat | no |  |  
| 74 | VisibleImageWidth | no |  |  
| 76 | VisibleImageHeight | no |  |  
| 78 | VisibleImageBpp | no |  |  | 
This table lists tags found in the InfiRay APP4 IJPEG camera factory
defaults and calibration data.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | IJPEGTempVersion | no |  |  
| 4 | FactDefEmissivity | no |  |  
| 5 | FactDefTau | no |  |  
| 6 | FactDefTa | no |  |  
| 8 | FactDefTu | no |  |  
| 10 | FactDefDist | no |  |  
| 12 | FactDefA0 | no |  |  
| 16 | FactDefB0 | no |  |  
| 20 | FactDefA1 | no |  |  
| 24 | FactDefB1 | no |  |  
| 28 | FactDefP0 | no |  |  
| 32 | FactDefP1 | no |  |  
| 36 | FactDefP2 | no |  |  
| 68 | FactRelSensorTemp | no |  |  
| 70 | FactRelShutterTemp | no |  |  
| 72 | FactRelLensTemp | no |  |  
| 100 | FactStatusGain | no |  |  
| 101 | FactStatusEnvOK | no |  |  
| 102 | FactStatusDistOK | no |  |  
| 103 | FactStatusTempMap | no |  |  | 
This table lists tags found in the InfiRay APP5 IJPEG picture temperature
information.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | EnvironmentTemp | no |  |  
| 4 | Distance | no |  |  
| 8 | Emissivity | no |  |  
| 12 | Humidity | no |  |  
| 16 | ReferenceTemp | no |  |  
| 32 | TempUnit | no |  |  
| 33 | ShowCenterTemp | no |  |  
| 34 | ShowMaxTemp | no |  |  
| 35 | ShowMinTemp | no |  |  
| 36 | TempMeasureCount | no |  |  | 
This table lists tags found in the InfiRay APP6 IJPEG visual-infrared mixing
mode section.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | MixMode | no |  |  
| 1 | FusionIntensity | no |  |  
| 5 | OffsetAdjustment | no |  |  
| 9 | CorrectionAsix | no |  |  | 
This table lists tags found in the InfiRay APP7 IJPEG camera operation mode
section.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | WorkingMode | no |  |  
| 1 | IntegralTime | no |  |  
| 5 | IntegratTimeHdr | no |  |  
| 9 | GainStable | no |  |  
| 10 | TempControlEnable | no |  |  
| 11 | DeviceTemp | no |  |  | 
This table lists tags found in the InfiRay APP8 IJPEG picture isothermal
information.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | IsothermalMax | no |  |  
| 4 | IsothermalMin | no |  |  
| 8 | ChromaBarMax | no |  |  
| 12 | ChromaBarMin | no |  |  | 
This table lists tags found in the InfiRay APP9 IJPEG sensor information
chunk.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | IRSensorManufacturer | no |  |  
| 64 | IRSensorName | no |  |  
| 128 | IRSensorPartNumber | no |  |  
| 192 | IRSensorSerialNumber | no |  |  
| 256 | IRSensorFirmware | no |  |  
| 320 | IRSensorAperture | no |  |  
| 324 | IRFocalLength | no |  |  
| 384 | VisibleSensorManufacturer | no |  |  
| 448 | VisibleSensorName | no |  |  
| 512 | VisibleSensorPartNumber | no |  |  
| 576 | VisibleSensorSerialNumber | no |  |  
| 640 | VisibleSensorFirmware | no |  |  
| 704 | VisibleSensorAperture | no |  |  
| 708 | VisibleFocalLength | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Feb 9, 2023
<-- ExifTool Tag Names