/* world definitions */

river Rhein
	51.53'03"N 05.59'55"E	51.53'10"N 06.01'02"E
	51.53'10"N 06.01'02"E	51.50'42"N 06.10'01"E
	51.50'01"N 06.12'04"E	51.49'23"N 06.16'25"E
	51.49'23"N 06.16'25"E	51.45'43"N 06.20'33"E
	51.45'28"N 06.24'30"E	51.44'33"N 06.25'44"E
	51.43'50"N 06.25'04"E	51.43'11"N 06.25'03"E
	51.42'22"N 06.27'50"E	51.41'32"N 06.29'12"E
	51.40'48"N 06.28'52"E	51.40'02"N 06.29'25"E
	51.39'46"N 06.32'01"E	51.39'19"N 06.36'06"E
	51.38'34"N 06.36'37"E	51.37'47"N 06.35'36"E
	51.36'50"N 06.35'40"E	51.35'45"N 06.36'22"E
	51.34'31"N 06.36'15"E	51.34'03"N 06.37'06"E
	51.34'30"N 06.39'17"E	51.34'28"N 06.40'51"E
	51.34'00"N 06.41'36"E	51.32'41"N 06.41'00"E
	51.32'05"N 06.41'12"E	51.31'12"N 06.43'39"E
	51.30'37"N 06.43'53"E	51.29'55"N 06.43'40"E
	51.29'22"N 06.41'49"E	51.28'46"N 06.41'23"E
	51.28'23"N 06.42'06"E	51.28'17"N 06.43'04"E
	51.27'59"N 06.43'42"E	51.26'57"N 06.43'36"E
	51.26'09"N 06.43'31"E	51.25'39"N 06.43'59"E
	51.25'03"N 06.45'01"E	51.24'21"N 06.45'26"E
	51.23'08"N 06.44'25"E	51.22'26"N 06.43'02"E
	51.22'09"N 06.40'38"E	51.21'42"N 06.39'44"E
	51.20'56"N 06.39'50"E	51.20'05"N 06.43'17"E
	51.19'22"N 06.44'52"E	51.18'42"N 06.44'50"E
	51.16'53"N 06.43'06"E	51.16'19"N 06.43'04"E
	51.14'57"N 06.46'09"E	51.14'27"N 06.46'48"E
	51.13'55"N 06.46'24"E	51.13'48"N 06.45'37"E
	51.14'00"N 06.45'00"E	51.14'06"N 06.44'25"E
	51.13'36"N 06.44'09"E	51.12'10"N 06.44'40"E
	51.11'34"N 06.44'27"E	51.11'11"N 06.44'55"E
	51.11'16"N 06.47'34"E	51.10'55"N 06.48'25"E
	51.09'34"N 06.48'54"E	51.09'22"N 06.49'35"E
	51.09'53"N 06.51'05"E	51.09'37"N 06.51'56"E
	51.08'29"N 06.51'52"E	51.06'51"N 06.53'41"E
	51.06'16"N 06.53'32"E	51.05'55"N 06.52'54"E
	51.05'18"N 06.53'04"E	51.05'18"N 06.53'04"E
	51.01'39"N 06.59'12"E	51.00'36"N 06.59'05"E
	51.00'08"N 06.59'33"E	50.59'50"N 07.00'42"E
	50.58'59"N 07.01'17"E	50.57'32"N 06.59'35"E
	50.56'17"N 06.59'20"E	50.55'13"N 07.00'08"E
	50.54'28"N 07.01'49"E	50.54'23"N 07.03'53"E
	50.53'41"N 07.04'22"E	50.53'09"N 07.03'49"E
	50.52'19"N 07.02'15"E	50.51'44"N 07.01'23"E
	50.51'15"N 07.00'44"E	50.50'27"N 07.00'43"E
	50.50'22"N 07.01'24"E	50.49'58"N 07.02'51"E
	50.48'32"N 07.03'13"E	50.47'33"N 07.03'32"E
	50.46'35"N 07.05'41"E	50.46'17"N 07.07'11"E
	50.46'05"N 07.07'38"E	50.45'11"N 07.08'04"E
	50.44'28"N 07.08'33"E	50.42'56"N 07.09'19"E
	50.42'12"N 07.09'59"E	50.41'16"N 07.10'23"E
	50.40'33"N 07.11'11"E	50.39'54"N 07.11'45"E
	50.39'19"N 07.12'27"E	50.38'21"N 07.12'34"E
	50.36'58"N 07.12'29"E	50.35'50"N 07.12'24"E
	50.35'27"N 07.12'40"E	50.34'56"N 07.13'19"E
	50.34'35"N 07.15'09"E	50.34'16"N 07.15'59"E
	50.33'33"N 07.16'29"E	50.32'14"N 07.16'54"E
	50.31'18"N 07.17'36"E	50.30'07"N 07.18'22"E
	50.29'09"N 07.19'44"E	50.28'32"N 07.20'48"E
	50.27'14"N 07.22'05"E	50.26'44"N 07.23'40"E
	50.26'37"N 07.25'08"E	50.26'30"N 07.26'03"E
	50.26'15"N 07.26'40"E	50.25'39"N 07.27'00"E
	50.25'01"N 07.27'47"E	50.24'46"N 07.29'17"E
	50.24'55"N 07.30'32"E	50.25'15"N 07.31'21"E
	50.25'04"N 07.33'04"E	50.24'23"N 07.34'40"E
	50.23'44"N 07.35'43"E	50.23'22"N 07.36'33"E
	50.21'41"N 07.36'10"E	50.19'47"N 07.35'12"E
	50.18'42"N 07.35'15"E	50.17'35"N 07.36'23"E
	50.16'44"N 07.37'41"E	50.16'06"N 07.38'36"E
	50.15'37"N 07.38'51"E	50.15'05"N 07.38'23"E
	50.15'09"N 07.36'15"E	50.14'52"N 07.35'08"E
	50.14'34"N 07.34'46"E	50.14'10"N 07.35'03"E
	50.13'49"N 07.36'17"E	50.13'00"N 07.37'21"E
	50.12'04"N 07.38'15"E	50.11'02"N 07.38'18"E
	50.10'32"N 07.38'40"E	50.10'06"N 07.40'32"E
	50.10'00"N 07.41'55"E	50.09'32"N 07.42'27"E
	50.09'09"N 07.43'03"E	50.08'31"N 07.43'34"E
	50.08'08"N 07.44'01"E	50.07'50"N 07.44'03"E
	50.07'21"N 07.43'35"E	50.06'56"N 07.43'28"E
	50.06'43"N 07.43'36"E	50.04'49"N 07.45'54"E
	50.04'26"N 07.46'12"E	50.03'37"N 07.46'21"E
	50.02'33"N 07.47'15"E	50.01'40"N 07.49'07"E
	50.01'37"N 07.49'04"E	50.01'14"N 07.49'54"E
	50.00'32"N 07.51'12"E	49.59'39"N 07.51'38"E
	49.58'59"N 07.52'00"E	49.58'38"N 07.52'16"E
	49.58'19"N 07.53'01"E	49.58'26"N 07.55'41"E
	49.58'35"N 07.57'44"E	49.59'18"N 07.59'50"E
	50.00'09"N 08.01'43"E	50.00'29"N 08.04'35"E
	50.01'30"N 08.07'53"E	50.01'40"N 08.09'24"E
	50.02'02"N 08.09'54"E	50.02'06"N 08.11'23"E
	50.02'01"N 08.13'08"E	50.01'31"N 08.14'52"E
	49.59'56"N 08.17'01"E	49.58'48"N 08.18'55"E
	49.57'20"N 08.20'18"E	49.55'38"N 08.20'43"E
	49.53'57"N 08.20'30"E	49.53'06"N 08.20'26"E
	49.52'03"N 08.20'56"E	


River Mosel
	50.22'32"N 07.36'29"E	50.21'53"N 07.36'12"E
	50.21'48"N 07.35'27"E	50.21'59"N 07.34'42"E
	50.22'04"N 07.34'15"E	50.21'52"N 07.34'03"E
	50.21'02"N 07.33'22"E	50.20'35"N 07.33'09"E
	50.20'01"N 07.33'16"E	50.19'37"N 07.32'51"E
	50.19'26"N 07.32'12"E	50.19'14"N 07.31'42"E
	50.18'52"N 07.31'16"E	50.18'40"N 07.31'02"E
	50.18'28"N 07.30'31"E	50.18'30"N 07.30'02"E
	50.18'46"N 07.29'17"E	50.18'58"N 07.28'19"E
	50.18'40"N 07.27'45"E	50.17'59"N 07.27'39"E
	50.17'37"N 07.27'39"E	50.17'13"N 07.27'24"E
	50.16'42"N 07.27'24"E	50.16'08"N 07.27'22"E
	50.15'30"N 07.26'39"E	50.14'49"N 07.26'45"E
	50.14'26"N 07.26'41"E	50.13'57"N 07.26'49"E
	50.13'30"N 07.26'28"E	50.13'31"N 07.25'01"E
	50.13'13"N 07.24'05"E	50.12'52"N 07.23'20"E
	50.12'35"N 07.22'59"E	50.12'26"N 07.22'56"E
	50.11'20"N 07.21'54"E	50.11'04"N 07.20'07"E
	50.11'16"N 07.18'22"E	50.10'14"N 07.17'11"E
	50.10'06"N 07.14'08"E	50.10'00"N 07.12'30"E
	50.09'39"N 07.11'41"E	50.09'40"N 07.10'40"E
	50.09'21"N 07.10'20"E	50.08'47"N 07.10'23"E
	50.08'32"N 07.10'52"E	50.08'34"N 07.12'26"E
	50.08'57"N 07.13'27"E	50.08'36"N 07.13'57"E
	50.07'42"N 07.13'35"E	50.07'01"N 07.14'09"E
	50.06'43"N 07.14'00"E	50.06'33"N 07.13'22"E
	50.06'42"N 07.12'29"E	50.06'48"N 07.12'00"E
	50.06'28"N 07.11'30"E	50.06'01"N 07.11'33"E
	50.05'29"N 07.12'01"E	50.05'02"N 07.12'05"E
	50.04'56"N 07.11'31"E	50.05'36"N 07.09'54"E
	50.06'23"N 07.07'35"E	50.06'17"N 07.07'08"E
	50.06'03"N 07.07'24"E	50.05'56"N 07.07'43"E
	50.05'39"N 07.07'54"E	50.03'35"N 07.07'40"E
	50.03'09"N 07.07'49"E	50.02'39"N 07.09'36"E
	50.02'15"N 07.10'19"E	50.01'45"N 07.10'31"E
	50.01'20"N 07.10'30"E	50.01'02"N 07.10'17"E
	50.01'09"N 07.09'38"E	50.01'58"N 07.08'56"E
	50.02'33"N 07.08'01"E	50.02'53"N 07.07'24"E
	50.02'45"N 07.07'00"E	50.01'45"N 07.06'53"E
	50.00'59"N 07.07'02"E	49.59'58"N 07.06'46"E
	49.58'50"N 07.07'17"E	49.58'07"N 07.07'45"E
	49.57'46"N 07.06'48"E	49.58'04"N 07.06'13"E
	49.58'30"N 07.06'15"E	49.58'47"N 07.06'21"E
	49.58'58"N 07.06'10"E	49.58'28"N 07.05'19"E
	49.58'15"N 07.04'33"E	49.58'19"N 07.03'37"E
	49.58'37"N 07.02'47"E	49.58'51"N 07.01'24"E
	49.58'39"N 07.00'05"E	49.58'09"N 06.59'34"E
	49.57'37"N 06.59'48"E	49.56'58"N 07.01'39"E
	49.56'15"N 07.03'17"E	49.55'37"N 07.03'51"E
	49.55'01"N 07.04'01"E	49.54'45"N 07.03'41"E
	49.54'50"N 07.02'44"E	49.54'59"N 07.01'33"E
	49.55'00"N 06.59'45"E	49.54'49"N 06.58'25"E
	49.54'12"N 06.57'26"E	49.53'27"N 06.57'01"E
	49.52'40"N 06.56'47"E	49.52'07"N 06.56'27"E
	49.52'00"N 06.56'01"E	49.52'06"N 06.55'28"E
	49.52'18"N 06.55'27"E	49.52'39"N 06.55'39"E
	49.52'57"N 06.55'29"E	49.53'09"N 06.55'03"E
	49.53'01"N 06.54'23"E	49.52'45"N 06.53'51"E
	49.52'23"N 06.53'42"E	49.51'47"N 06.53'36"E
	49.50'51"N 06.53'20"E	49.49'51"N 06.54'05"E
	49.49'21"N 06.54'13"E	49.49'15"N 06.53'57"E
	49.49'18"N 06.53'22"E	49.49'50"N 06.53'03"E
	49.50'27"N 06.52'30"E	49.50'37"N 06.51'57"E
	49.50'35"N 06.51'07"E	49.50'14"N 06.50'09"E
	49.50'06"N 06.50'03"E	49.47'56"N 06.51'08"E
	49.47'32"N 06.51'00"E	49.47'34"N 06.50'42"E
	49.47'47"N 06.50'24"E	49.48'00"N 06.49'49"E
	49.47'38"N 06.49'29"E	49.47'47"N 06.48'25"E
	49.48'32"N 06.46'41"E	49.49'08"N 06.46'17"E
	49.49'07"N 06.45'53"E	49.48'58"N 06.44'39"E
	49.49'07"N 06.44'23"E	49.49'13"N 06.43'37"E
	49.49'12"N 06.42'37"E	49.48'07"N 06.41'47"E
	49.47'11"N 06.41'45"E	49.46'56"N 06.41'29"E
	49.46'23"N 06.38'32"E	49.45'57"N 06.37'44"E
	49.44'44"N 06.37'18"E	49.43'49"N 06.37'19"E
	49.43'04"N 06.36'09"E	49.42'35"N 06.34'24"E
	49.42'05"N 06.34'04"E	49.41'58"N 06.33'25"E
	49.42'29"N 06.32'37"E	49.42'43"N 06.31'04"E
	49.42'06"N 06.29'16"E	49.41'36"N 06.27'49"E
	49.40'52"N 06.26'47"E	49.39'55"N 06.25'39"E
	49.39'33"N 06.25'33"E	49.39'17"N 06.26'03"E
	49.38'56"N 06.26'07"E	49.38'01"N 06.25'30"E
	49.37'10"N 06.25'07"E	49.36'36"N 06.24'25"E
	49.36'11"N 06.23'58"E	49.35'50"N 06.22'38"E
	49.35'28"N 06.22'17"E	49.35'08"N 06.22'22"E
	49.34'45"N 06.22'41"E	49.34'44"N 06.22'27"E
	49.34'43"N 06.22'00"E	49.34'34"N 06.21'43"E
	49.34'10"N 06.21'32"E	49.33'50"N 06.21'47"E
	49.33'19"N 06.22'23"E	49.32'48"N 06.22'33"E
	49.32'13"N 06.22'07"E	49.31'50"N 06.21'37"E
	49.31'14"N 06.21'29"E	49.29'59"N 06.21'50"E
	49.28'53"N 06.21'57"E	49.27'55"N 06.21'45"E
	49.27'24"N 06.21'51"E	



at 50.38'04"N 06.24'52"E
	lake Rurstausee	
	50.37'21"N 06.22'40"E	50.37'33"N 06.22'55"E
	50.37'44"N 06.23'27"E	50.37'42"N 06.23'24"E
	50.37'47"N 06.23'04"E	50.38'03"N 06.23'14"E
	50.38'17"N 06.23'10"E	50.38'15"N 06.23'43"E
	50.38'07"N 06.24'30"E	50.38'59"N 06.24'28"E
	50.38'51"N 06.24'38"E	50.39'00"N 06.24'50"E
	50.38'39"N 06.25'20"E	50.39'02"N 06.25'14"E
	50.39'15"N 06.25'06"E	50.39'19"N 06.25'54"E
	50.39'05"N 06.26'02"E	50.39'04"N 06.26'29"E
	50.37'59"N 06.26'51"E	50.38'16"N 06.26'14"E
	50.38'16"N 06.25'48"E	50.37'56"N 06.25'30"E
	50.38'10"N 06.24'57"E	50.37'49"N 06.24'54"E
	50.37'44"N 06.24'53"E	50.37'43"N 06.24'30"E
	50.37'43"N 06.24'14"E	50.37'31"N 06.23'58"E
	50.37'28"N 06.23'27"E	50.37'22"N 06.23'45"E
	50.37'15"N 06.23'43"E	50.37'16"N 06.22'56"E
		
at 50.24'54"N 07.16'15"E
	lake Laacher_See
	50.24'29"N 07.15'08"E	50.24'45"N 07.15'24"E
	50.24'58"N 07.15'31"E	50.25'16"N 07.15'39"E
	50.25'29"N 07.15'55"E	50.25'31"N 07.16'04"E
	50.25'34"N 07.16'17"E	50.25'31"N 07.16'41"E
	50.25'27"N 07.16'49"E	50.25'14"N 07.16'58"E
	50.25'00"N 07.17'02"E	50.24'47"N 07.17'02"E
	50.24'34"N 07.16'56"E	50.24'23"N 07.16'35"E
	50.24'15"N 07.16'01"E	50.24'12"N 07.15'47"E
	50.24'12"N 07.15'35"E	



at 49.42'07"N 06.45'52"E
	lake
	49.42'30"N 06.45'30"E	49.42'29"N 06.45'38"E
	49.42'21"N 06.45'43"E	49.42'24"N 06.46'02"E
	49.42'18"N 06.46'05"E	49.42'16"N 06.45'54"E
	49.42'04"N 06.45'58"E	49.41'56"N 06.46'11"E
	49.41'50"N 06.46'06"E	49.41'48"N 06.45'50"E
	49.41'56"N 06.45'53"E	49.42'09"N 06.45'40"E
	49.42'18"N 06.45'36"E	

at 49.38'43"N 06.47'54"E
	lake
	49.39'00"N 06.47'48"E	49.38'50"N 06.48'06"E
	49.38'57"N 06.48'13"E	49.38'52"N 06.48'26"E
	49.38'31"N 06.48'08"E	49.38'26"N 06.47'53"E
	49.38'28"N 06.47'41"E	49.38'36"N 06.47'36"E
	49.38'41"N 06.47'41"E	

at 49.37'57"N 06.59'02"E
	lake
	49.37'14"N 06.58'26"E	49.37'35"N 06.58'29"E
	49.38'07"N 06.58'40"E	49.38'27"N 06.58'44"E
	49.38'51"N 06.58'45"E	49.38'59"N 06.58'55"E
	49.39'01"N 06.59'03"E	49.38'53"N 06.59'15"E
	49.38'30"N 06.59'20"E	49.38'06"N 06.59'15"E
	49.38'10"N 06.59'38"E	49.38'20"N 06.59'45"E
	49.38'06"N 06.59'53"E	49.38'01"N 06.59'33"E
	49.37'43"N 06.59'25"E	49.37'03"N 06.58'41"E


at 49.34'02"N 07.03'51"E
	lake
	49.34'37"N 07.03'32"E	49.34'20"N 07.03'54"E
	49.34'28"N 07.04'03"E	49.34'14"N 07.04'25"E
	49.34'08"N 07.04'20"E	49.33'52"N 07.04'28"E
	49.33'54"N 07.04'09"E	49.33'57"N 07.03'52"E
	49.33'33"N 07.03'36"E	49.33'33"N 07.03'15"E
	49.33'50"N 07.03'23"E	49.33'59"N 07.03'17"E
	49.34'05"N 07.03'25"E	49.34'23"N 07.03'24"E



at 49.31'27"N 06.43'14"E
	lake
	49.31'46"N 06.42'34"E	49.31'40"N 06.43'00"E
	49.31'46"N 06.43'06"E	49.31'36"N 06.43'38"E
	49.31'21"N 06.43'29"E	49.31'18"N 06.43'02"E
	49.31'28"N 06.42'46"E	




at 50.44'28"N 06.21'27"E
	lake
	50.45'06"N 06.21'12"E	50.45'19"N 06.21'40"E
	50.45'05"N 06.22'08"E	50.44'54"N 06.22'56"E
	50.44'50"N 06.22'52"E	50.44'52"N 06.22'08"E
	50.44'55"N 06.21'54"E	50.44'51"N 06.21'38"E
	50.44'49"N 06.21'39"E	50.44'36"N 06.22'05"E
	50.44'26"N 06.21'48"E	50.43'49"N 06.21'38"E
	50.43'27"N 06.21'16"E	50.43'30"N 06.21'10"E
	50.43'41"N 06.21'22"E	50.43'46"N 06.21'19"E
	50.44'20"N 06.21'18"E	50.44'21"N 06.21'25"E
	50.44'27"N 06.21'21"E	50.44'17"N 06.21'11"E
	50.44'03"N 06.20'28"E	50.43'58"N 06.20'04"E
	50.44'14"N 06.20'11"E	50.44'19"N 06.20'33"E
	50.44'25"N 06.20'57"E	50.44'44"N 06.21'13"E
	50.44'55"N 06.21'17"E

at 51.14'13"N 07.26'10"E
	lake
	51.14'03"N 07.24'51"E	51.14'39"N 07.25'16"E
	51.14'39"N 07.25'21"E	51.14'24"N 07.25'18"E
	51.14'20"N 07.25'26"E	51.14'22"N 07.25'37"E
	51.14'12"N 07.27'15"E	51.13'56"N 07.27'23"E
	51.13'35"N 07.27'23"E	51.13'49"N 07.27'16"E
	51.13'59"N 07.27'03"E	51.13'58"N 07.26'27"E
	51.14'02"N 07.26'00"E	51.14'00"N 07.25'40"E
	51.13'58"N 07.25'29"E	51.14'16"N 07.25'22"E
	51.13'58"N 07.25'05"E

at 50.57'07"N 07.42'20"E
lake Wiehltalsperre
	50.56'48"N 07.41'01"E	50.57'21"N 07.41'14"E
	50.57'32"N 07.41'09"E	50.58'02"N 07.41'43"E
	50.57'59"N 07.41'55"E	50.57'34"N 07.41'46"E
	50.57'26"N 07.42'24"E	50.57'06"N 07.42'42"E
	50.57'19"N 07.42'58"E	50.57'09"N 07.43'24"E
	50.57'20"N 07.43'33"E	50.57'23"N 07.44'27"E
	50.57'03"N 07.44'28"E	50.56'44"N 07.43'06"E
	50.56'19"N 07.42'53"E	50.56'27"N 07.42'36"E
	50.57'08"N 07.41'39"E	50.56'47"N 07.41'43"E
	50.56'34"N 07.41'29"E	50.56'43"N 07.41'09"E


at 51.11'01"N 07.41'34"E
lake
	51.10'57"N 07.40'44"E	51.11'03"N 07.40'50"E
	51.11'14"N 07.41'38"E	51.11'22"N 07.41'42"E
	51.11'20"N 07.41'34"E	51.11'31"N 07.41'32"E
	51.11'39"N 07.41'54"E	51.11'43"N 07.42'05"E
	51.11'29"N 07.42'05"E	51.11'20"N 07.42'33"E
	51.11'14"N 07.42'12"E	51.11'03"N 07.42'02"E
	51.11'01"N 07.42'15"E	51.10'53"N 07.41'42"E
	51.10'42"N 07.41'38"E	51.10'22"N 07.42'15"E
	51.10'18"N 07.42'43"E	51.09'46"N 07.42'29"E
	51.09'56"N 07.42'17"E	51.10'13"N 07.41'31"E
	51.10'32"N 07.41'04"E	

at 51.11'03"N 07.19'45"E
lake
	51.11'56"N 07.19'11"E	51.11'35"N 07.18'42"E
	51.11'14"N 07.18'33"E	51.11'13"N 07.19'06"E
	51.10'41"N 07.19'05"E	51.10'55"N 07.19'55"E
	51.10'28"N 07.19'29"E	51.09'40"N 07.20'21"E
	51.09'54"N 07.20'34"E	51.10'27"N 07.20'00"E
	51.10'59"N 07.20'31"E	51.11'11"N 07.20'20"E
	51.11'13"N 07.20'00"E	51.11'07"N 07.19'18"E
	51.11'14"N 07.19'12"E	51.11'32"N 07.19'09"E
	51.11'32"N 07.19'05"E	51.11'48"N 07.19'14"E


at 51.09'39"N 07.23'34"E
lake
	51.09'08"N 07.23'12"E	51.09'29"N 07.23'34"E
	51.09'56"N 07.23'28"E	51.10'29"N 07.23'39"E
	51.10'20"N 07.23'43"E	51.10'26"N 07.23'48"E
	51.10'44"N 07.23'42"E	51.10'27"N 07.24'05"E
	51.10'10"N 07.23'48"E	51.10'00"N 07.23'36"E
	51.09'58"N 07.23'44"E	51.09'51"N 07.23'51"E
	51.09'36"N 07.23'42"E	51.09'48"N 07.24'18"E
	51.09'53"N 07.24'36"E	51.09'42"N 07.25'05"E
	51.09'34"N 07.25'06"E	51.09'41"N 07.24'34"E
	51.09'33"N 07.24'19"E	51.09'24"N 07.24'04"E
	51.09'09"N 07.23'37"E	

at 51.04'44"N 07.14'22"E
lake
	51.04'58"N 07.12'15"E	51.04'39"N 07.12'46"E
	51.04'38"N 07.13'04"E	51.04'50"N 07.13'05"E
	51.05'35"N 07.14'16"E	51.05'28"N 07.14'30"E
	51.05'09"N 07.14'20"E	51.05'12"N 07.15'02"E
	51.06'21"N 07.15'40"E	51.06'18"N 07.15'54"E
	51.05'44"N 07.15'41"E	51.05'18"N 07.15'39"E
	51.05'30"N 07.15'55"E	51.05'29"N 07.16'17"E
	51.05'44"N 07.16'47"E	51.05'43"N 07.17'18"E
	51.05'02"N 07.16'41"E	51.04'54"N 07.16'03"E
	51.04'57"N 07.15'37"E	51.04'48"N 07.15'43"E
	51.04'53"N 07.15'10"E	51.04'26"N 07.14'50"E
	51.04'29"N 07.14'46"E	51.04'18"N 07.14'29"E
	51.04'21"N 07.14'17"E	51.04'32"N 07.14'19"E
	51.04'41"N 07.13'58"E	51.04'29"N 07.13'37"E
	51.04'19"N 07.13'56"E	51.04'13"N 07.13'44"E
	51.04'19"N 07.13'08"E	51.04'12"N 07.13'07"E
	51.03'59"N 07.13'38"E	51.03'54"N 07.13'23"E
	51.03'53"N 07.13'11"E	51.04'02"N 07.12'49"E
	51.03'49"N 07.12'34"E	51.03'48"N 07.12'25"E
	51.04'03"N 07.12'29"E	51.04'21"N 07.12'16"E


at 51.20'05"N 07.57'24"E
lake
	51.21'06"N 07.58'29"E	51.20'51"N 07.58'59"E
	51.20'28"N 07.58'18"E	51.20'04"N 07.57'36"E
	51.19'57"N 07.57'55"E	51.19'38"N 07.57'43"E
	51.19'14"N 07.57'59"E	51.18'40"N 07.57'38"E
	51.18'44"N 07.57'07"E	51.19'18"N 07.57'10"E
	51.19'40"N 07.56'43"E	51.20'23"N 07.56'49"E
	51.20'22"N 07.57'11"E	51.20'34"N 07.57'08"E
	51.20'36"N 07.57'33"E	51.20'45"N 07.57'38"E
	51.20'50"N 07.58'16"E	51.21'00"N 07.58'14"E



highway
	52.18'33"N 07.00'00"E	52.18'39"N 07.00'57"E
	52.19'22"N 07.03'26"E	52.20'01"N 07.04'47"E
	52.20'05"N 07.06'45"E	52.20'13"N 07.09'20"E
	52.20'27"N 07.10'59"E	52.20'28"N 07.13'50"E
	52.20'10"N 07.18'33"E	52.20'45"N 07.21'20"E
	52.20'47"N 07.22'55"E	52.20'22"N 07.24'23"E
	52.19'38"N 07.25'24"E	52.19'21"N 07.26'34"E
	52.18'51"N 07.28'26"E	52.17'46"N 07.31'23"E
	52.17'05"N 07.34'46"E	52.17'07"N 07.37'11"E
	52.16'43"N 07.38'22"E	52.16'12"N 07.40'32"E
	52.15'40"N 07.41'42"E	52.15'22"N 07.43'26"E
	52.15'28"N 07.46'36"E	52.15'15"N 07.47'13"E
	52.15'03"N 07.47'55"E	52.15'10"N 07.50'29"E
	52.15'33"N 07.51'51"E	52.16'04"N 07.53'51"E
	52.15'56"N 07.54'37"E	52.16'28"N 07.56'00"E
	52.16'23"N 07.58'18"E	52.16'24"N 07.59'06"E
	52.16'01"N 08.00'03"E	52.15'27"N 08.00'38"E
	52.14'52"N 08.01'34"E	52.14'38"N 08.03'40"E
	52.14'44"N 08.05'00"E	52.14'37"N 08.05'49"E
	52.14'31"N 08.06'32"E	52.14'33"N 08.08'09"E
	52.14'34"N 08.09'01"E	52.14'05"N 08.10'12"E
	52.13'47"N 08.11'45"E	52.12'53"N 08.13'19"E
	52.12'50"N 08.15'07"E	52.12'52"N 08.16'50"E
	52.12'41"N 08.17'29"E	52.12'06"N 08.18'30"E
	52.11'37"N 08.19'52"E	52.11'32"N 08.21'34"E
	52.12'00"N 08.27'21"E	52.11'47"N 08.28'41"E
	52.11'31"N 08.29'59"E	52.11'34"N 08.32'03"E
	52.11'42"N 08.34'22"E	52.11'32"N 08.35'00"E
	52.11'07"N 08.35'55"E	52.11'01"N 08.36'28"E
	52.11'18"N 08.37'02"E	52.11'28"N 08.37'40"E
	52.11'26"N 08.38'58"E	52.11'36"N 08.40'22"E
	52.12'32"N 08.41'52"E	52.12'37"N 08.42'24"E
	52.12'37"N 08.43'06"E	52.12'16"N 08.44'33"E
	52.12'25"N 08.46'14"E	

highway
	53.02'38"N 08.58'53"E	53.02'10"N 08.58'19"E
	53.01'47"N 08.57'16"E	53.01'47"N 08.56'13"E
	53.02'16"N 08.54'52"E	53.02'27"N 08.54'04"E
	53.02'28"N 08.53'18"E	53.02'04"N 08.52'25"E
	53.01'47"N 08.51'09"E	53.01'35"N 08.50'21"E
	53.01'35"N 08.49'38"E	53.01'36"N 08.48'47"E
	53.01'34"N 08.47'30"E	53.01'06"N 08.46'04"E
	53.00'56"N 08.44'33"E	53.00'12"N 08.40'44"E
	53.00'12"N 08.40'44"E	52.57'15"N 08.32'50"E
	52.57'15"N 08.32'50"E	52.55'01"N 08.25'29"E
	52.54'45"N 08.22'31"E	52.53'31"N 08.18'58"E
	52.52'41"N 08.15'44"E	52.52'27"N 08.14'31"E
	52.51'30"N 08.13'56"E	52.47'47"N 08.12'19"E
	52.43'34"N 08.10'05"E	52.40'47"N 08.10'08"E
	52.38'31"N 08.09'09"E	52.35'17"N 08.06'29"E
	52.32'16"N 08.06'52"E	52.30'46"N 08.05'50"E
	52.28'30"N 08.03'23"E	52.26'03"N 08.01'58"E
	52.23'17"N 08.02'26"E	52.22'17"N 08.02'53"E
	52.21'41"N 08.02'45"E	52.20'27"N 08.01'13"E
	52.19'36"N 07.58'20"E	52.18'19"N 07.56'22"E
	52.16'21"N 07.55'41"E	52.15'09"N 07.54'42"E
	52.13'56"N 07.52'30"E	52.12'39"N 07.51'08"E
	52.12'26"N 07.49'35"E	52.11'39"N 07.47'30"E
	52.10'23"N 07.46'06"E	52.08'33"N 07.43'17"E
	52.06'57"N 07.42'08"E	52.06'03"N 07.40'09"E
	52.04'31"N 07.37'48"E	52.03'18"N 07.36'44"E
	52.02'15"N 07.36'16"E	52.00'46"N 07.34'36"E
	51.59'45"N 07.33'25"E	51.58'07"N 07.32'31"E
	51.57'03"N 07.32'58"E	



highway
	53.09'12"N 10.02'01"E	53.08'28"N 10.00'08"E
	53.06'07"N 09.58'36"E	53.03'42"N 09.57'21"E
	53.02'40"N 09.57'19"E	53.00'33"N 09.55'51"E
	52.59'19"N 09.56'03"E	52.59'19"N 09.56'03"E
	52.55'20"N 09.48'41"E	52.54'39"N 09.47'39"E
	52.53'51"N 09.47'17"E	52.53'51"N 09.47'17"E
	52.46'14"N 09.40'11"E	52.44'00"N 09.40'46"E
	52.41'22"N 09.41'38"E	52.38'14"N 09.43'27"E
	52.36'00"N 09.45'29"E	52.33'54"N 09.47'56"E
	52.30'55"N 09.49'47"E	52.29'34"N 09.50'46"E
	52.27'59"N 09.51'55"E	52.26'54"N 09.52'24"E
	52.25'55"N 09.53'25"E	52.24'30"N 09.54'15"E
	52.23'55"N 09.54'23"E	52.22'37"N 09.53'58"E
	52.21'30"N 09.53'15"E	52.20'32"N 09.52'26"E
	52.19'18"N 09.52'38"E	52.18'12"N 09.53'35"E
	52.17'22"N 09.54'36"E	52.16'45"N 09.55'26"E
	52.15'32"N 09.55'50"E	52.14'50"N 09.56'22"E
	52.13'29"N 09.56'25"E	52.12'56"N 09.56'24"E
