E2EA965A-0AA5-11EA-8A4A-BB85C62589F5	1	Aminotran_1_2	384	4886-5269	4886	5269	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EB3C18-0AA5-11EA-8A4A-BB85C62589F5	2	Condensation_Starter	466	6174-6639	6174	6639	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EBDF92-0AA5-11EA-8A4A-BB85C62589F5	3	AMP-binding-PCP-Condensation_LCL	1034	6640-7801	6640	7801	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EC8528-0AA5-11EA-8A4A-BB85C62589F5	4	AMP-binding-PCP-Condensation_LCL	1046	7837-8906	7837	8906	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2ED2CF8-0AA5-11EA-8A4A-BB85C62589F5	5	AMP-binding-PCP-Epimerization-Condensation_DCL	1323	8921-10442	8921	10442	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EDCF28-0AA5-11EA-8A4A-BB85C62589F5	6	AMP-binding-PCP-Condensation_LCL	998	10445-11468	10445	11468	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EE515A-0AA5-11EA-8A4A-BB85C62589F5	7	AMP-binding-PCP-Condensation_LCL	998	11485-12508	11485	12508	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EEDAB2-0AA5-11EA-8A4A-BB85C62589F5	8	AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm-Cglyc	1402	12524-14091	12524	14091	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EF61A8-0AA5-11EA-8A4A-BB85C62589F5	9	AMP-binding-PCP-Condensation_LCL	997	14097-15116	14097	15116	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2EFEA2E-0AA5-11EA-8A4A-BB85C62589F5	10	AMP-binding-PCP-Condensation_LCL	1003	15129-16165	15129	16165	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2F073E0-0AA5-11EA-8A4A-BB85C62589F5	11	AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm-Condensation_DCL	1381	16193-17756	16193	17756	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2F0FB4E-0AA5-11EA-8A4A-BB85C62589F5	12	AMP-binding-PCP-Condensation_LCL	1030	17764-18817	17764	18817	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2F1847E-0AA5-11EA-8A4A-BB85C62589F5	13	AMP-binding-PCP-Thioesterase	811	18837-19679	18837	19679	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2F20CC8-0AA5-11EA-8A4A-BB85C62589F5	14	PKS_KS-ACP	474	25345-25823	25345	25823	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
