E2DEED00-0AA5-11EA-8A4A-BB85C62589F5	1	Aminotran_1_2	345	4923-5268	4923	5268	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2DF94B2-0AA5-11EA-8A4A-BB85C62589F5	2	Condensation_Starter	311	6177-6488	6177	6488	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E03DE0-0AA5-11EA-8A4A-BB85C62589F5	3	AMP-binding-PCP-Condensation_LCL	782	6645-7650	6645	7650	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E0E218-0AA5-11EA-8A4A-BB85C62589F5	4	AMP-binding-PCP-Condensation_LCL	792	7844-8755	7844	8755	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E18B64-0AA5-11EA-8A4A-BB85C62589F5	5	AMP-binding-PCP-Epimerization-TIGR01720-Condensation_DCL	1222	8929-10292	8929	10292	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E22F74-0AA5-11EA-8A4A-BB85C62589F5	6	AMP-binding-PCP-Condensation_LCL	744	10453-11317	10453	11317	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E2D776-0AA5-11EA-8A4A-BB85C62589F5	7	AMP-binding-PCP-Condensation_LCL	742	11493-12357	11493	12357	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E37C8A-0AA5-11EA-8A4A-BB85C62589F5	8	AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm-Cglyc	1275	12530-13941	12530	13941	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E4248C-0AA5-11EA-8A4A-BB85C62589F5	9	AMP-binding-PCP-Condensation_LCL	742	14104-14965	14104	14965	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E4CC8E-0AA5-11EA-8A4A-BB85C62589F5	10	AMP-binding-PCP-Condensation_LCL	750	15136-16014	15136	16014	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E57292-0AA5-11EA-8A4A-BB85C62589F5	11	AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm-Condensation_DCL	1263	16199-17605	16199	17605	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E61BC0-0AA5-11EA-8A4A-BB85C62589F5	12	AMP-binding-PCP-Condensation_LCL	776	17770-18666	17770	18666	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E6C21E-0AA5-11EA-8A4A-BB85C62589F5	13	AMP-binding-PCP-Thioesterase	703	18844-19672	18844	19672	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
E2E769D0-0AA5-11EA-8A4A-BB85C62589F5	14	PKS_KS-ACP	388	25409-25806	25409	25806	D470AA1A-0AA5-11EA-8A4A-BB85C62589F5
