  -6289.8  -4861.3  -4152.6     44.1  -1324.5    -79.6    143.4   -104.1
    -66.2     -3.7   -292.4    199.3    102.9     48.5     80.1    100.5
   -170.7    -80.9     39.8
    717.3  -1451.9    -82.3    -81.4   -347.4    115.8   -389.4   1313.7
     50.9     17.2    142.0    -26.5    -19.3     15.4     26.8     -6.5
    -73.0    -33.8      3.6
    -94.9   -227.1   1464.4   2104.4    153.1   -293.4    518.3    364.1
   2168.1    -81.1    142.6    -62.5    -37.3     -8.9    -84.1     25.7
    -26.8    -18.9    -21.7
   -210.5     31.0   -258.2   -166.0  -4484.0    125.7      3.8     68.7
   -318.7     35.1    -40.8   -129.3     21.6    -18.4    -15.3    192.9
    103.5    210.6    -44.0
   3453.3  -6424.6   1007.4     93.9   -431.0   -434.5   -392.4    225.6
    -11.8    150.8    -16.7    -83.8    -92.4    142.6    -59.8    -73.6
    -21.1   -103.0     67.5
      3.6   -287.5   -763.3    -69.6    -54.3    -39.6  12041.5     -5.6
     96.6     53.9      8.6   -100.3     77.4     13.9    -69.2     67.3
    -96.6    -47.4     27.8
   -114.6   -100.4     84.5     21.3     14.9     -2.2     -1.7     33.8
   -489.8    328.7    186.9  16348.1     40.7      2.7    -34.7    -41.6
   -113.7     70.6    -54.8
   1913.7     68.8    139.2     80.5   -433.0    -88.5   -372.5    114.9
     93.2     -2.9    -86.0    -88.5     -9.1     13.5     -4.3    -10.5
    -27.2     -2.3     17.2
   9489.6  -4742.7   -472.1     -4.1   -201.6   -976.5   -246.4    262.6
    291.0    341.3     10.6    -22.1   -312.0    -13.0    -36.3     60.5
    146.0   -498.2    259.9
     29.4    867.3     14.1     62.2   8142.4    218.5    -17.3    -35.5
    -31.8    -56.4    -97.6     17.6    -25.0     18.4    -68.3      9.1
     34.1      9.8    -24.8
   -419.7     22.0    646.4   -123.1    115.6    149.9    181.3    165.7
  -2840.0    416.3     28.8     32.4     51.0     63.3     31.8    382.6
     50.3    -75.3    -15.4
    -33.3  -1767.5   -214.6     96.7   -264.2   -315.3     73.7   -280.9
     -8.0    229.4    -42.4     49.8    -27.1     80.2      8.9     -2.5
     -8.6      8.0      4.6
    -16.1   -360.0    -66.5   -145.5    -11.1  12137.8    154.7     58.7
   -113.7     77.5     17.1     25.1    -20.6     -5.2    -67.7    102.7
    103.5    -81.4     58.1
    112.1   -195.0   -105.9    391.9     30.9     19.5 -17316.6     96.9
   -175.1    -51.0   -173.6     52.4   -313.1    101.2    186.3     81.8
    122.0     46.7     32.3
     86.5    259.6   -132.1     15.2      3.3    -15.3    -43.0    117.7
    115.9 -30116.6    -20.1    -19.1     94.7   -448.5    237.3   -135.7
    273.6    341.7     79.3
    186.9    407.5   -347.6   1775.6   -166.0   3871.0    -83.0    328.0
    -64.7    -92.2    -35.8    -32.5     36.1      6.9     15.4    -78.0
    -39.7    110.6     -8.1
     -2.1  11502.8    -34.1    227.6     34.0     -4.5    154.2    -47.1
    207.4   -118.9    -24.9    192.3     19.9    227.0     88.3   -157.0
   -109.7   -226.4    145.2
    -57.1    398.3  -6321.6    -19.2     58.5    -51.1    140.5    -24.4
   -147.0    -77.4    -44.3     55.2     23.2      3.9     25.1    -22.0
    -45.3     20.4     38.7
   -164.5     61.8    356.0   1694.6    991.0    564.7    564.0   -616.2
   -816.7  -2529.0   -426.9    131.6    -15.0   -103.8      1.7   -213.5
     60.0   -125.9    -19.1
    306.6   -237.9    120.8    245.4  -2107.4    -60.1   2234.0    -85.0
   -166.1   1418.8    166.2    106.3    -38.3    228.6   -324.3     22.0
   -144.9     68.2     -4.6
   -476.7  -5092.1   -158.5    -72.4     -4.4    -58.5     38.5    193.1
    -14.9     80.8     10.0     31.4     21.9    -11.5    -16.7    -30.8
     -5.7      2.5     28.2
     60.2    396.3     13.0    139.8    -20.3    -23.0     14.6  10607.5
    -47.5    -37.6     72.6     34.8     -3.6    -62.9    -79.2     39.6
    -39.0     20.3    -62.2
    -54.6   -136.4   -153.6    227.9     13.5    -16.3     36.3     25.9
    -43.3  11873.1     10.4    -16.7    -34.2    142.4    -79.6      7.6
     41.4    121.0     58.2
     43.6   -201.0     -7.2      8.0  -1031.3    446.3   -381.0   -498.9
    -37.1   1175.7  -1798.7    405.8    120.0   -706.9    304.6   -726.8
   -431.4   -874.1    -98.8
   3856.5  -1250.7    779.9     28.3   -354.7    -50.6   -375.5     86.8
     99.9     70.9    -85.8    -60.3    -31.9     35.1     -2.4    -12.5
    -12.9      6.9     24.9
  -1095.3    455.6   4545.0   -105.3    185.8     79.4    305.2    -21.3
    -62.9      6.2     91.2     29.4     -9.6      8.0     20.7     19.1
     34.2     18.1     -5.7
      9.1   -305.9   -348.3    -26.9     18.0     25.9  -4306.5     -2.4
    716.5     98.4    246.6  22771.8   -140.5    255.2    116.8   -104.1
    -85.2   -454.1    -34.7
 -45520.1    269.2    577.3    499.8   1321.0    117.7   -114.4    657.7
   2135.7   -960.4   -429.6     33.3    139.5    -42.9   -542.3    367.3
   -496.7   -703.4    971.6
   -635.2  18796.2   1509.4    229.6   4065.2    593.9    838.9    380.3
    -55.2    -31.0    115.8    -50.5    750.1    122.5   -127.0     15.1
    101.7    827.4    523.9
   2202.6   4298.3  -5057.1     60.7   -163.6    148.4   -383.0    231.7
     74.9    -24.9    -30.3     18.2     13.4    -47.9     -6.9    -28.3
     41.5     44.0    -19.6
    398.2   1071.0    -22.1  -2300.4    -95.5    265.6   -527.8    -99.6
    245.5   -303.9   -151.9    -33.3    -61.8    -21.7    -54.7     60.1
    -40.4    -39.3     -7.2
   -351.9    -90.1    -14.0    -48.4     46.8    -39.1     42.5     42.3
    663.3    182.7    183.9   2739.3    -82.7     41.9    -40.0     16.5
     74.3    104.9    -21.3
    139.3    -87.9    120.1   -862.4     39.7  -1140.5  -1401.9  -1350.7
   -472.0   -337.6   -382.1     81.2   -454.0    399.1     99.0   -145.5
    -88.4    122.5     -3.9
  13159.5     -8.7  -6780.0     21.9   -190.7    176.9   -323.9    138.7
    102.1   -556.8    428.6   -147.2   -102.8     91.2     40.3    284.9
     92.8    158.2    -52.1
   -624.5   -227.7      1.1   4746.5     27.3    227.5    147.2    126.6
    -11.3    -35.4     79.0     29.7     14.8      4.6     -5.9    -30.3
     41.3      6.8    -27.7
   -974.6   -502.9   -669.0   -258.6     40.4    -15.2    189.8     76.5
   -106.3     28.1     -1.7     19.9     -4.2     21.8     18.4      2.3
     15.1      2.6     -3.1
    327.1    288.2     65.8     40.9  -6473.8   -184.3   -158.5    122.9
     50.2    -55.5    -29.4     18.2      0.0      9.5    -44.0    -41.2
     -6.0    -24.0    -34.3
   4519.8   5400.8   2679.0    -83.8   -926.6     -7.0     16.2   -107.4
    161.2    -28.2   -106.9     18.7     61.1     58.1    -49.8    220.0
     30.2   -226.9     68.8
   -450.0    681.8   1895.5  -3147.2    -73.7    120.8    248.2     16.9
      2.4     19.8     12.0    -34.9     -4.1     16.9    -21.0     15.4
     59.0      5.9     33.9
      0.0    -18.1     -1.6     -5.5   -642.5      4.8     32.8     84.6
    -18.5    -21.3  14581.9     71.2    119.7    -80.6    -29.5      9.8
    -58.7     36.6    102.3
   -234.0   -121.3    771.0   1145.3  -2163.3   -923.8  -1159.6    -40.0
     57.0    -54.1    809.4   -167.3   -165.3     58.3      0.9   -401.7
    325.0    -82.5     19.7
   3899.1   4514.2  -1989.2  -1795.4     64.7    142.7   -109.0   -419.6
    184.6      9.5    -11.6    -17.3    -60.6     19.6    -29.3     15.7
     29.8     70.4    -39.7
    847.1     50.3   3424.9   8447.1   -618.4     40.9   -129.9    122.5
    151.1    -83.3    -38.8     34.9     -0.6     -1.1      1.0    -13.3
     -1.8    -18.6      6.7
   -217.8     34.6   -181.6   2767.6    -43.0     27.2     41.3     72.2
 -11833.4    -59.5    -87.6     23.3     12.4     89.7     54.8     15.8
    130.5     21.7    -13.4
    375.9  -1239.7   2213.6    -24.3    -85.0    -20.6    251.6     90.8
     32.6    -24.5    -11.1      0.6    -13.5     18.6     42.2     -2.0
    -39.6    -68.0     20.4
   -135.5   -226.9   3215.9   -122.6     50.6    -42.8    -17.3   -130.2
     78.5    156.0     53.6     27.1    -51.2     25.9    -47.6     39.2
    201.2     28.7    -13.1
    109.7  -3031.9   3797.5  -3769.8    143.3   -200.1    -52.1    139.3
    -61.1    123.2     58.6     44.5     -4.4      9.0     -7.7     15.5
    -45.9    -40.3    -39.4
      8.4      3.6    479.6   -119.2     76.4    396.6    114.4   5473.2
      6.3     67.1    110.6     24.8    -44.5     13.8     43.4     28.8
    -32.2    -76.0    -24.0
    105.5   -761.9   -130.0    -72.1     93.5    721.5    175.2     91.2
    -48.9   -289.0    203.5    -23.9    -81.7     20.6     90.4    -16.2
   -133.6     -3.0     -0.6
  -4662.6   -896.5    212.5    -89.1    140.0    -48.3    383.0      1.7
    -72.7     -9.4     94.3     64.5      6.8      5.3     27.1     55.3
      0.1      9.0      0.0
   3218.1    -26.9  -7572.7    106.3    -46.2     -6.5    -30.7    255.3
     52.5    -65.6    -24.5    -43.6    -14.1     71.3    -35.8    -37.3
    -72.8    -34.6     88.9
   -286.1    853.4   -720.9    167.1     97.3     84.0   4563.1    -44.2
   -403.2   -128.8      0.1     28.2     47.1      4.0     31.5    -13.8
     39.0     59.5      1.4
    -14.3     16.6     28.6    -39.6    -43.2     17.3     43.1    -11.8
    -20.1    -95.8      8.2     10.8    -22.5  -4730.5   -155.1     50.9
     49.8     59.1    -40.7
     17.4    -15.8  -1243.7    436.9   -352.3  -2540.9    -14.6   1005.5
   -162.7   -213.9     65.7    126.4      5.7    -53.2     71.4     83.8
    -68.9     23.0    -30.2
  -2666.8   -660.3   -123.6  -3768.2    115.5     19.0    129.0   -173.6
   -159.4     17.7     52.4     89.6    -29.9     -8.5     45.3    -25.8
     12.7     20.6    -25.8
    -25.5   -140.2     24.0   -359.1    -66.7 -19649.1   -140.7   -162.1
   -221.5    290.4     70.7    -84.3    -70.4   -179.3   -353.6    -62.1
    -27.8   -262.5   -170.1
     76.7      2.9    107.7    -23.2     36.0    232.1   5944.8   -142.2
    550.3    -33.8   -128.7   -101.5    105.8     14.1     84.2    -45.8
     13.1     23.8    -54.6
   -657.8   5698.4    -15.3 -11263.7     45.1  -4420.3    661.3   -222.3
     11.1    -61.4   -371.3    204.2   -143.9    117.6     74.2   -162.3
   -148.9    163.5   -220.2
  -6415.7    256.8    -99.8   3451.7    156.3    -58.2    240.1    -43.7
     -9.4    -87.1     11.4     47.9     48.8    -67.1    -12.5     99.2
    147.1    148.1   -141.3
     66.0     28.9     -7.2     46.2 -15542.9   -141.7      2.1     82.8
    -79.8    295.9    152.6    -57.3     59.9    -20.1    108.7     69.7
    181.4    208.0    -37.7
   -552.3    273.9   -222.9   -635.0   -167.4    104.3    707.2   -990.7
    121.9   -168.5    781.1   -124.5    -87.8    -73.6     21.0    -42.3
     73.6    -60.2    -17.6
   2863.5      1.5    381.5    -73.2   -105.6    -18.9   -267.6    135.3
    142.6     24.1    -89.6    -65.0     -1.8      7.0    -12.8    -16.5
    -28.6    -17.4     -0.1
  21690.7   -375.7     66.0   -166.9   -101.9    946.1   -283.2     45.0
    168.0   -329.2   -789.3   -324.6   -128.4   -401.2   -332.1    -36.0
    168.2    608.1    228.0
    199.5   2148.5   1130.3   1480.3     -2.1   -214.1    -48.3    -31.9
     84.0   -102.9    -86.5    -36.6     32.0     28.7    -10.0     16.8
     -2.1     59.3     33.8


/*****************************************************************************/
/* This software module was originally developed by                          */
/*   Naoki Iwakami (NTT)                                                     */
/* and edited by                                                             */
/*   Naoki Iwakami (NTT) on 1996-12-06,                                      */
/* in the course of development of the                                       */
/* MPEG-2 NBC/MPEG-4 Audio standard ISO/IEC 13818-7, 14496-1,2 and 3.        */
/* This software module is an implementation of a part of one or more        */
/* MPEG-2 NBC/MPEG-4 Audio tools as specified by the MPEG-2 NBC/MPEG-4 Audio */
/* standard. ISO/IEC  gives users of the MPEG-2 NBC/MPEG-4 Audio standards   */
/* free license to this software module or modifications thereof for use in  */
/* hardware or software products claiming conformance to the MPEG-2 NBC/     */
/* MPEG-4 Audio  standards. Those intending to use this software module in   */
/* hardware or software products are advised that this use may infringe      */
/* existing patents. The original developer of this software module and      */
/* his/her company, the subsequent editors and their companies, and ISO/IEC  */
/* have no liability for use of this software module or modifications        */
/* thereof in an implementation. Copyright is not released for non           */
/* MPEG-2 NBC/MPEG-4 Audio conforming products. The original developer       */
/* retains full right to use the code for his/her  own purpose, assign or    */
/* donate the code to a third party and to inhibit third party from using    */
/* the code for non MPEG-2 NBC/MPEG-4 Audio conforming products.             */
/* This copyright notice must be included in all copies or derivative works. */
/* Copyright (c)1996.                                                        */
/*****************************************************************************/
